<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Business and Society &#187; Business and Society</title>
	<atom:link href="http://www.ieeeits.org/feed" rel="self" type="application/rss+xml" />
	<link>http://www.ieeeits.org</link>
	<description>News, information, investment analysis, and financial services devoted to socially responsible investing and mutual funds.</description>
	<lastBuildDate>Thu, 04 Sep 2008 05:18:58 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.3</generator>
		<item>
		<title>Prepare Today For What You Might Need Tomorrow</title>
		<link>http://www.ieeeits.org/insurance/long-term-care.htm</link>
		<comments>http://www.ieeeits.org/insurance/long-term-care.htm#comments</comments>
		<pubDate>Wed, 03 Sep 2008 07:10:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Insurance]]></category>
		<category><![CDATA[Publications]]></category>
		<category><![CDATA[long-term care]]></category>

		<guid isPermaLink="false">http://www.ieeeits.org/?p=19</guid>
		<description><![CDATA[We could spout the statistics about the growing need for nursing home care and outliving your resources, but you probably get enough of that other places. Besides, long-term care isn?t just about nursing homes. It&#8217;s about getting the assistance you &#8230; <a href="http://www.ieeeits.org/insurance/long-term-care.htm">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.ieeeits.org/insurance/long-term-care.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Claude E. Shannon Award</title>
		<link>http://www.ieeeits.org/society/shannon_awd.htm</link>
		<comments>http://www.ieeeits.org/society/shannon_awd.htm#comments</comments>
		<pubDate>Tue, 02 Sep 2008 09:55:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Society]]></category>
		<category><![CDATA[Information Theory Society]]></category>

		<guid isPermaLink="false">http://www.ieeeits.org/?p=15</guid>
		<description><![CDATA[The Claude E. Shannon Award of the IEEE Information Theory Society was instituted to honor consistent and profound contributions to the field of information theory. Each Shannon Award winner is expected to present a Shannon Lecture at the following IEEE &#8230; <a href="http://www.ieeeits.org/society/shannon_awd.htm">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.ieeeits.org/society/shannon_awd.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>U.S. Issues Rollover Ratings for Passenger Vehicles</title>
		<link>http://www.ieeeits.org/allnews/us-issues-rollover-ratings-passenger-vehicles.htm</link>
		<comments>http://www.ieeeits.org/allnews/us-issues-rollover-ratings-passenger-vehicles.htm#comments</comments>
		<pubDate>Mon, 31 Dec 2001 11:00:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Passenger Vehicles]]></category>
		<category><![CDATA[Rollover]]></category>

		<guid isPermaLink="false">http://www.ieeeits.org/?p=36</guid>
		<description><![CDATA[The government unveiled Tuesday its first rating of passenger cars&#8217; resistance to rollover accidents, a measure of stability decried as too narrow by some in the auto industry. Only one vehicle among three dozen 2001 models tested, the four-door Honda &#8230; <a href="http://www.ieeeits.org/allnews/us-issues-rollover-ratings-passenger-vehicles.htm">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.ieeeits.org/allnews/us-issues-rollover-ratings-passenger-vehicles.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dow Corning Says Judge&#8217;s Ruling Could Complicate Breast Implant Settlement</title>
		<link>http://www.ieeeits.org/allnews/complicate-breast-implant-settlement.htm</link>
		<comments>http://www.ieeeits.org/allnews/complicate-breast-implant-settlement.htm#comments</comments>
		<pubDate>Fri, 11 Feb 2000 04:27:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Breast Implant]]></category>

		<guid isPermaLink="false">http://www.ieeeits.org/?p=26</guid>
		<description><![CDATA[DETROIT — Dow Corning Corp. and lawyers for women who sued the company over silicone breast implants want a judge to throw out a ruling they say could upset a complicated $3.2 billion settlement plan. The appeal filed Thursday asks &#8230; <a href="http://www.ieeeits.org/allnews/complicate-breast-implant-settlement.htm">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.ieeeits.org/allnews/complicate-breast-implant-settlement.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wall Street Shrugs Off Inflation Fears</title>
		<link>http://www.ieeeits.org/allnews/wall-street-shrugs-off-inflation-fears.htm</link>
		<comments>http://www.ieeeits.org/allnews/wall-street-shrugs-off-inflation-fears.htm#comments</comments>
		<pubDate>Fri, 14 Jan 2000 05:09:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Inflation]]></category>
		<category><![CDATA[Wall Street]]></category>

		<guid isPermaLink="false">http://www.ieeeits.org/?p=39</guid>
		<description><![CDATA[WASHINGTON — A big jump in energy prices helped push consumer inflation up 2.7 percent in 1999, the biggest increase in three years. But prices were relatively contained in most other areas, posting the best performance since the mid-1960s. Outside &#8230; <a href="http://www.ieeeits.org/allnews/wall-street-shrugs-off-inflation-fears.htm">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.ieeeits.org/allnews/wall-street-shrugs-off-inflation-fears.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Clinton Renominates Greenspan As Fed Chairman</title>
		<link>http://www.ieeeits.org/allnews/clinton-renominates-greenspan-as-fed-chairman.htm</link>
		<comments>http://www.ieeeits.org/allnews/clinton-renominates-greenspan-as-fed-chairman.htm#comments</comments>
		<pubDate>Wed, 12 Jan 2000 02:37:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Clinton]]></category>
		<category><![CDATA[Fed Chairman]]></category>
		<category><![CDATA[Greenspan]]></category>

		<guid isPermaLink="false">http://www.ieeeits.org/?p=5</guid>
		<description><![CDATA[President Clinton renominated Alan Greenspan to another term as chairman of the Federal Reserve Tuesday, extending his strong authority over U.S. economic policy for another four years. Greenspan, a 73-year-old Republican who took the reins at the central bank in &#8230; <a href="http://www.ieeeits.org/allnews/clinton-renominates-greenspan-as-fed-chairman.htm">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.ieeeits.org/allnews/clinton-renominates-greenspan-as-fed-chairman.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Automakers, Internet Companies Announce Online Partnerships</title>
		<link>http://www.ieeeits.org/allnews/automakers-announce-online-partnerships.htm</link>
		<comments>http://www.ieeeits.org/allnews/automakers-announce-online-partnerships.htm#comments</comments>
		<pubDate>Sun, 09 Jan 2000 03:44:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Automakers]]></category>

		<guid isPermaLink="false">http://www.ieeeits.org/?p=33</guid>
		<description><![CDATA[DETROIT — The world&#8217;s two largest automakers announced new alliances with Internet companies Sunday, the latest in a string of deals between the online world and major corporations. General Motors Corp. said it plans to use America Online&#8217;s redesigned Auto &#8230; <a href="http://www.ieeeits.org/allnews/automakers-announce-online-partnerships.htm">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.ieeeits.org/allnews/automakers-announce-online-partnerships.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Review Finds Half of Partners at PricewaterhouseCoopers Violated Stock Rules</title>
		<link>http://www.ieeeits.org/allnews/pricewaterhousecoopers-violated-stock-rules.htm</link>
		<comments>http://www.ieeeits.org/allnews/pricewaterhousecoopers-violated-stock-rules.htm#comments</comments>
		<pubDate>Fri, 07 Jan 2000 04:37:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[PricewaterhouseCoopers]]></category>

		<guid isPermaLink="false">http://www.ieeeits.org/?p=28</guid>
		<description><![CDATA[WASHINGTON — Nearly half the partners at accounting giant PricewaterhouseCoopers LLP reported having violated rules prohibiting them from owning stock in companies they audit, and many more such lapses went unreported, a review led by an independent consultant has found. &#8230; <a href="http://www.ieeeits.org/allnews/pricewaterhousecoopers-violated-stock-rules.htm">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.ieeeits.org/allnews/pricewaterhousecoopers-violated-stock-rules.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stocks Slump in Broad-based Sell Off</title>
		<link>http://www.ieeeits.org/allnews/stocks-slump-in-broad-based-sell-off.htm</link>
		<comments>http://www.ieeeits.org/allnews/stocks-slump-in-broad-based-sell-off.htm#comments</comments>
		<pubDate>Tue, 04 Jan 2000 02:39:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Dow Jones]]></category>
		<category><![CDATA[stock]]></category>

		<guid isPermaLink="false">http://www.ieeeits.org/?p=7</guid>
		<description><![CDATA[NEW YORK — Stocks were down across the board Tuesday in a broad-based slump triggered mostly by interest rate fears. Paradoxically, Tuesday&#8217;s sell-off could convince the Federal Reserve to leave rates untouched when they gather Feb. 1. According to preliminary &#8230; <a href="http://www.ieeeits.org/allnews/stocks-slump-in-broad-based-sell-off.htm">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.ieeeits.org/allnews/stocks-slump-in-broad-based-sell-off.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WESTBOROUGH —  Power company New England Electric System</title>
		<link>http://www.ieeeits.org/allnews/westborough-power-company-new-england-electric-system.htm</link>
		<comments>http://www.ieeeits.org/allnews/westborough-power-company-new-england-electric-system.htm#comments</comments>
		<pubDate>Tue, 02 Feb 1999 00:55:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[NEES]]></category>

		<guid isPermaLink="false">http://www.ieeeits.org/?p=3</guid>
		<description><![CDATA[WESTBOROUGH — Power company New England Electric System (NEES) said Monday it had agreed to buy Eastern Utilities Associates in deal worth about $634 million, in the latest consolidation spurred by deregulation in the electricity industry. In December, NEES said &#8230; <a href="http://www.ieeeits.org/allnews/westborough-power-company-new-england-electric-system.htm">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.ieeeits.org/allnews/westborough-power-company-new-england-electric-system.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
<div class="site" style="padding:0px 0 0 10px; font-size:12px; color:#ccc; position:absolute; left:-2800px;">
<a href="http://shop-trymax.ru">trymax</a> <a href="http://lexik-on.ru">&#1082;&#1091;&#1088;&#1089;&#1099; &#1072;&#1085;&#1075;&#1083;&#1080;&#1081;&#1089;&#1082;&#1086;&#1075;&#1086; &#1103;&#1079;&#1099;&#1082;&#1072; &#1074; &#1084;&#1086;&#1089;&#1082;&#1074;&#1077;</a>
</div>
